Backpacking Kit List
I haven't included what I would be wearing, which would usually include a Rab Vapour Ride Lite jacket. In hot weather this would go inside the rucksack. In warm weather I wear Rab Treklite trousers. In cooler weather I wear my Mammut Base Jumps.
This is what I would typically take on a Spring/Autumn trip. In summer, if the forecast was good, I wouldn't take either the cagoule, or the waterproof over trousers, but would substitute either a Montane ???? or Marmot Dr-Clime windshirt.
I prefer to camp high up, so it's usually chilly in the evening and early mornings. The Montane prism jacket, worn over my base layer keeps me nice and warm. The Montane prism trousers
Item | Weight (g) |
---|---|
Rucksack POD Black Ice | 1780 |
Green silnylon stuff sack | 24 |
Orange silnylon stuff sack | 30 |
Yellow Exped stuff sack | 37 |
Compass | 28 |
2 x AA cells | 48 |
TekNet rechargeable battery | 176 |
Micro usb | 13 |
Phone | 224 |
Panasonic camera | 435 |
2 x GoPro batteries | 51 |
Pot cosy | 34 |
GoPro | 135 |
Sun glasses and case | 72 |
Kindle | 299 |
Prism jacket | 446 |
Prism trousers | 323 |
Montane Cag | 293 |
Headtorch | 176 |
Merino leggings | 159 |
Merino top | 183 |
Socks | 79 |
Map | 84 |
Ortlieb map case | 70 |
Garmin eTrex | 186 |
Tyvek footprint | 200 |
Trowel | 60 |
Fire steel | 49 |
Berghaus paclite waterproof trousers | 217 |
Alpkit BruPot | 266 |
X-Mug | 32 |
Titanium long handled spoon | 12 |
Spork | 10 |
Primus Gravity | 300 |
Gas canister (250g) | 300 |
3 x Freeze dried meal | 360 |
5 x Hot chocolate sachets | 63 |
Platypus x 2 | 78 |
Travel Tap | 297 |
Rab Alpine 400 sleeping bag (inc. stuff sac) | 938 |
Exped Synmat UL | 396 |
Exped pillow | 56 |
Tent (TN Superlite Voyager) | 926 |
Poles | 424 |
Pegs | 210 |
Supermarket carrier bags X 2 | |
Total | 10579 |